| Size | Chest (Inches) | Length (Inches) | Shoulder (Inches) | Recommended Weight |
|---|---|---|---|---|
| S | 40" | 27.5" | 19.5" | 48 – 60 kg |
| M | 42" | 28.5" | 20.5" | 60 – 72 kg |
| L | 44" | 29.5" | 21.5" | 72 – 84 kg |
| XL | 46" | 30.5" | 22.5" | 84 – 96 kg |
| 2XL | 48" | 31.5" | 23.5" | 96 – 115 kg |
| Size | Chest (Inches) | Length (Inches) | Shoulder (Inches) | Recommended Weight |
|---|---|---|---|---|
| S | 36" | 26.5" | 16.5" | 45 – 56 kg |
| M | 38" | 27.5" | 17.5" | 56 – 66 kg |
| L | 40" | 28.5" | 18.5" | 66 – 76 kg |
| XL | 42" | 29.5" | 19.5" | 76 – 88 kg |
| 2XL | 44" | 30.5" | 20.5" | 88 – 102 kg |
| Size | Chest (Inches) | Length (Inches) | Age Guide |
|---|---|---|---|
| L | 30" | 20" | 6 – 8 Years |
| XL | 32" | 22" | 9 – 11 Years |
| 2XL | 34" | 24" | 12 – 14 Years |
Enter your height and weight below to find your recommended Clo Kingdom size instantly.
Add items to unlock FREE Islandwide Delivery! 🚚
Loading your bag...